<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Produce News</title>
	<atom:link href="http://www.globalproducenews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.globalproducenews.com</link>
	<description>News and Info on fruits, vegetables and agri-produce</description>
	<lastBuildDate>Mon, 05 Jul 2010 06:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fruit &amp; veg sales divide the nation</title>
		<link>http://www.globalproducenews.com/?p=324</link>
		<comments>http://www.globalproducenews.com/?p=324#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.globalproducenews.com/?p=324</guid>
		<description><![CDATA[Our diet is providing more evidence for Britain&#8217;s North/South divide. Healthy London households fork-out the most on fruit and veg, £500 a year. This is 26% more than shoppers in the North East, who spend the least. Source]]></description>
			<content:encoded><![CDATA[<p>Our diet is providing more evidence for Britain&#8217;s North/South divide.<span id="more-324"></span></p>
<p>Healthy London households fork-out the most on fruit and veg, £500 a year. This is 26% more than shoppers in the North East, who spend the least. <a href="http://www.mirror.co.uk/news/top-stories/2010/06/29/fruit-veg-sales-divide-the-nation-115875-22368687/#ixzz0smmi4MKo">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproducenews.com/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row over supermarket produce prices heats up</title>
		<link>http://www.globalproducenews.com/?p=322</link>
		<comments>http://www.globalproducenews.com/?p=322#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.globalproducenews.com/?p=322</guid>
		<description><![CDATA[Vegetable and fruit growers are backing a call for an investigation of supermarket prices, although the retail marketers deny they are ripping off consumers with huge mark-ups. The Green Party wants an inquiry and says growers face ruin because two giant supermarket chains are using their powerful position to force them to sell vegetables and [...]]]></description>
			<content:encoded><![CDATA[<p>Vegetable and fruit growers are backing a call for an investigation of supermarket prices, although the retail marketers deny they are ripping off consumers with huge mark-ups.<span id="more-322"></span></p>
<p>The Green Party wants an inquiry and says growers face ruin because two giant supermarket chains are using their powerful position to force them to sell vegetables and fruit for less than it costs to produce. <a href="http://www.nbr.co.nz/article/row-over-supermarket-produce-prices-heats-125688">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproducenews.com/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Eating Fruits and Vegetables an Economic Activity?</title>
		<link>http://www.globalproducenews.com/?p=320</link>
		<comments>http://www.globalproducenews.com/?p=320#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.globalproducenews.com/?p=320</guid>
		<description><![CDATA[The Washington Monthly&#8217;s Steve Benen suggests that &#8220;far-right blogs&#8221; are ignoring the &#8220;context&#8221; of Supreme Court nominee Elena Kagan&#8217;s exchange with Sen. Tom Coburn (R-Okla.) about the extent of congressional powers under the Commerce Clause. As I noted yesterday, Kagan dodged Coburn&#8217;s question about whether a federal law requiring Americans to eat &#8220;three vegetables and [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Monthly&#8217;s Steve Benen suggests that &#8220;far-right blogs&#8221; are ignoring the &#8220;context&#8221; of Supreme Court nominee Elena Kagan&#8217;s exchange with Sen. Tom Coburn (R-Okla.) about the extent of congressional powers under the Commerce Clause.<span id="more-320"></span> As I noted yesterday, Kagan dodged Coburn&#8217;s question about whether a federal law requiring Americans to eat &#8220;three vegetables and three fruits every day&#8221; would be a legitimate exercise of the power to regulate interstate commerce. <a href="http://reason.com/blog/2010/07/01/is-eating-fruits-and-vegetable">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproducenews.com/?feed=rss2&amp;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU Organic logo comes into force</title>
		<link>http://www.globalproducenews.com/?p=318</link>
		<comments>http://www.globalproducenews.com/?p=318#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Govt/Policy]]></category>
		<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.globalproducenews.com/?p=318</guid>
		<description><![CDATA[From today all pre-packaged organic produce will need to carry the new Euro-leaf logo. The new EU organic logo was designed by German student Dusan Milenkovic after a pan-European competition was held by the European Commission. The aim of the new logo is to enhance consumer protection and promote organic farming. Source]]></description>
			<content:encoded><![CDATA[<p>From today all pre-packaged organic produce will need to carry the new Euro-leaf logo. The new EU organic logo was designed by German student Dusan Milenkovic after a pan-European competition was held by the European Commission.<span id="more-318"></span></p>
<p>The aim of the new logo is to enhance consumer protection and promote organic farming. <a href=" http://www.bakeryinfo.co.uk/news/fullstory.php/aid/7042/New_EU_Organic_logo_comes_into_force.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproducenews.com/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Processing Is A Promising Sector</title>
		<link>http://www.globalproducenews.com/?p=315</link>
		<comments>http://www.globalproducenews.com/?p=315#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Processing]]></category>

		<guid isPermaLink="false">http://www.globalproducenews.com/?p=315</guid>
		<description><![CDATA[Food processing is a promising sector and India can explore it to create a niche for itself in the world Food Processing Industries Minister Subodh Kant Sahai said. He further said India can take to large scale development of the food processing industries as it has enormous opportunity. The minister was addressing an investors&#8217; meet [...]]]></description>
			<content:encoded><![CDATA[<p>Food processing is a promising sector and India can explore it to create a niche for itself in the world Food Processing Industries Minister Subodh Kant Sahai said.<span id="more-315"></span></p>
<p>He further said India can take to large scale development of the food processing industries as it has enormous opportunity. The minister was addressing an investors&#8217; meet and a training-cum-awareness programme on prospects of food processing industry in Gujarat, organised by the Ahmedabad-based Entrepreneurship Development Institute (EDI). <a href=" http://www.india-server.com/news/food-processing-is-a-promising-sector-28609.html">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproducenews.com/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why some apples grow larger than others</title>
		<link>http://www.globalproducenews.com/?p=313</link>
		<comments>http://www.globalproducenews.com/?p=313#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruits]]></category>

		<guid isPermaLink="false">http://www.globalproducenews.com/?p=313</guid>
		<description><![CDATA[A variety of apples grow larger than others because of the absence of cell division, a new American study reveals. The research by Peter Hirst, a Purdue University associate professor of horticulture, established that a new variety, called Grand Gala, is about 38 percent heavier and has a diameter 15 percent larger than regular Galas. [...]]]></description>
			<content:encoded><![CDATA[<p>A variety of apples grow larger than others because of the absence of cell division, a new American study reveals.<span id="more-313"></span></p>
<p>The research by Peter Hirst, a Purdue University associate professor of horticulture, established that a new variety, called Grand Gala, is about 38 percent heavier and has a diameter 15 percent larger than regular Galas. <a href=" http://news.oneindia.in/2010/07/01/whysome-apples-grow-larger-thanothers.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproducenews.com/?feed=rss2&amp;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU wants clearer food labelling</title>
		<link>http://www.globalproducenews.com/?p=308</link>
		<comments>http://www.globalproducenews.com/?p=308#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Govt/Policy]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.globalproducenews.com/?p=308</guid>
		<description><![CDATA[New proposals to regulate food labels in the EU went before the European Parliament on Tuesday. Country-of-origin labelling may become mandatory for meat, poultry, fish, dairy produce, fruit and vegetables. Source]]></description>
			<content:encoded><![CDATA[<p>New proposals to regulate food labels in the EU went before the European Parliament on Tuesday. <span id="more-308"></span></p>
<p>Country-of-origin labelling may become mandatory for meat, poultry, fish, dairy produce, fruit and vegetables. <a href="http://news.bbc.co.uk/2/hi/world/europe/10311451.stm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproducenews.com/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Vegetables and Fruits Reduce the Risk of Cancer</title>
		<link>http://www.globalproducenews.com/?p=306</link>
		<comments>http://www.globalproducenews.com/?p=306#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.globalproducenews.com/?p=306</guid>
		<description><![CDATA[Fruits and vegetables comprise a hale and hearty, nutritious meal plan. They form an important part of the balanced daily diet. Recent research has showed that including purple vegetables and fruits in your diet provides protection against many life threatening diseases, like cancer and Alzheimer. Source]]></description>
			<content:encoded><![CDATA[<p>Fruits and vegetables comprise a hale and hearty, nutritious meal plan. They form an important part of the balanced daily diet.<span id="more-306"></span></p>
<p>Recent research has showed that including purple vegetables and fruits in your diet provides protection against many life threatening diseases, like cancer and Alzheimer. <a href="http://topnews.us/content/222034-purple-vegetables-and-fruits-reduce-risk-cancer"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproducenews.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Vegetables That Will Soon Be Safer to Eat</title>
		<link>http://www.globalproducenews.com/?p=304</link>
		<comments>http://www.globalproducenews.com/?p=304#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Govt/Policy]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.globalproducenews.com/?p=304</guid>
		<description><![CDATA[As Environmental Health News recently reported, the EPA will ban endosulfan, a chemical cousin of DDT, the pesticide banned in the 1970s because of its devastating effects on wildlife. While DDT was used widely to kill mosquitoes, endosulfan is used to kill insects on food crops, and therefore shows up on food. The EPA determined [...]]]></description>
			<content:encoded><![CDATA[<p>As Environmental Health News recently reported, the EPA will ban endosulfan, a chemical cousin of DDT, the pesticide banned in the 1970s because of its devastating effects on wildlife.<span id="more-304"></span></p>
<p>While DDT was used widely to kill mosquitoes, endosulfan is used to kill insects on food crops, and therefore shows up on food. The EPA determined that this pesticide is too risky for farm workers, even those who use protective clothing and take other precautions; the state of California has warned that even bystanders may be at risk from air pollution caused by spraying the pesticide. <a href="http://www.thedailygreen.com/healthy-eating/eat-safe/endosulfan-vegetables-0614#ixzz0qw1w15nh">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproducenews.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming affects reign of the king of fruits</title>
		<link>http://www.globalproducenews.com/?p=302</link>
		<comments>http://www.globalproducenews.com/?p=302#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruits]]></category>

		<guid isPermaLink="false">http://www.globalproducenews.com/?p=302</guid>
		<description><![CDATA[Indian summers are synonymous with that king of fruits, mango. The first trickle of fruits of the season arrives in the last week of March and peaks in the month of May. By the third week of June, the flood of mangoes in the market dies down to a trickle. This, at least, used to [...]]]></description>
			<content:encoded><![CDATA[<p>Indian summers are synonymous with that king of fruits, mango.<span id="more-302"></span></p>
<p>The first trickle of fruits of the season arrives in the last week of March and peaks in the month of May. By the third week of June, the flood of mangoes in the market dies down to a trickle. This, at least, used to be the pattern of the mango season. However, agriculturists say that climate change and freak showers have considerably reduced the mango production over the years. <a href=" http://timesofindia.indiatimes.com/city/chennai/Global-warming-affects-reign-of-the-king-of-fruits/articleshow/6029778.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalproducenews.com/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
